Elara Soft Plaid Slippers
Product Size Chart
Centimeters (CM)
| Size | Foot Length | Inner Shoe Length |
|---|---|---|
| US 4 / EU 33 | 21.5 | 22 |
| US 5 / EU 35 | 22.5 | 23 |
| US 6 / EU 36 | 23.5 | 24 |
| US 7 / EU 38 | 24.5 | 25 |
| US 8 / EU 40 | 25.5 | 26 |
Inches (IN)
| Size | Foot Length | Inner Shoe Length |
|---|---|---|
| US 4 / EU 33 | 8.5 | 8.7 |
| US 5 / EU 35 | 8.9 | 9.1 |
| US 6 / EU 36 | 9.3 | 9.4 |
| US 7 / EU 38 | 9.6 | 9.8 |
| US 8 / EU 40 | 10.0 | 10.2 |
*For the most accurate fit, please choose your size based on foot length. This style may run small, so we recommend sizing up if you are between sizes or prefer a more relaxed fit. Slight variations may occur due to manual measuring.
