Solira Plaid Pajama Set
Body Size Chart
Centimeters (CM)
| Size | Height | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 160–165 | 82–86 | 62–66 | 87–91 |
| S | 165–170 | 86–90 | 66–70 | 91–95 |
| M | 165–170 | 90–94 | 70–74 | 95–99 |
| L | 170–175 | 94–100 | 74–80 | 99–105 |
| XL | 170–175 | 100–106 | 80–86 | 105–111 |
Inches (IN)
| Size | Height | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 63.0–65.0 | 32.3–33.9 | 24.4–26.0 | 34.3–35.8 |
| S | 65.0–66.9 | 33.9–35.4 | 26.0–27.6 | 35.8–37.4 |
| M | 65.0–66.9 | 35.4–37.0 | 27.6–29.1 | 37.4–39.0 |
| L | 66.9–68.9 | 37.0–39.4 | 29.1–31.5 | 39.0–41.3 |
| XL | 66.9–68.9 | 39.4–41.7 | 31.5–33.9 | 41.3–43.7 |
*Depending on your body shape and fit preference, the measurements above are for reference only. If you are between sizes, we recommend choosing the larger size for a softer, more relaxed fit.
